Educational PurposeThis worksheet helps individuals and couples organize expected retirement income and understand how each source may support future expenses. It does not calculate or recommend a specific retirement strategy.
1. Retirement Planning Information
2. Our Retirement Vision
- Increase
- Decrease
- Remain similar
- Unsure
- Adult 1
- Adult 2
- Both
- Neither
- Unsure
- Stability
- Coverage of essential expenses
- Flexibility
- Travel and lifestyle spending
- Healthcare support
- Income for a surviving spouse
- Reduced dependence on investment withdrawals
- Legacy protection
- Other
3. Estimated Monthly Retirement Expenses
Essential Expenses
| Expense | Estimated Amount |
|---|---|
| Housing | $ __________ |
| Utilities | $ __________ |
| Food and household needs | $ __________ |
| Healthcare and prescriptions | $ __________ |
| Insurance | $ __________ |
| Transportation | $ __________ |
| Taxes | $ __________ |
| Debt payments | $ __________ |
| Family responsibilities | $ __________ |
| Other essential expenses | $ __________ |
| Total essential expenses | $ __________ |
Flexible Expenses
| Expense | Estimated Amount |
|---|---|
| Travel | $ __________ |
| Dining and entertainment | $ __________ |
| Hobbies | $ __________ |
| Gifts and celebrations | $ __________ |
| Charitable giving | $ __________ |
| Optional home expenses | $ __________ |
| Other lifestyle spending | $ __________ |
| Total flexible expenses | $ __________ |
4. Expected Income Sources
Record income expected from each source.
| Income source | Estimated Amount |
|---|---|
| Social Security — Adult 1 | $ __________ |
| Social Security — Adult 2 | $ __________ |
| Pension — Adult 1 | $ __________ |
| Pension — Adult 2 | $ __________ |
| Existing annuity | $ __________ |
| Workplace retirement withdrawals | $ __________ |
| IRA withdrawals | $ __________ |
| Investment income | $ __________ |
| Rental income | $ __________ |
| Business income | $ __________ |
| Part-time employment | $ __________ |
| Other | $ __________ |
| Total expected monthly income | $ __________ |
5. Income Timeline
List when each income source is expected to begin and end.
| Income source | Start date | Expected end date | Continues for life? |
|---|---|---|---|
| __________ | __________ | __________ | |
| __________ | __________ | __________ | |
| __________ | __________ | __________ | |
| __________ | __________ | __________ | |
| __________ | __________ | __________ |
6. Social Security Planning
- Continued employment
- Spousal benefits
- Survivor benefits
- Health and longevity
- Taxes
- Effect of delaying benefits
- Other
7. Pension Planning
- Single life
- Joint and survivor
- Period certain
- Lump sum
- Unsure
- Yes
- No
- Unsure
- Single life
- Joint and survivor
- Period certain
- Lump sum
- Unsure
- Yes
- No
- Unsure
8. Annuity Income Planning
Complete this section for an existing or proposed annuity.
- Life only
- Joint and survivor
- Life with guaranteed period
- Fixed period
- Lifetime-withdrawal rider
- Other
Important contract information
9. Retirement-Account Withdrawal Plan
| Account | Current balance | Planned monthly withdrawal | Start date |
|---|---|---|---|
| 401(k), 403(b), or 457 | $ ______ | $ ______ | __________ |
| Traditional IRA | $ ______ | $ ______ | __________ |
| Roth IRA | $ ______ | $ ______ | __________ |
| Taxable investment account | $ ______ | $ ______ | __________ |
| Other | $ ______ | $ ______ | __________ |
| Total | $ ______ | $ ______ | __________ |
- Yes
- No
- Unsure
10. Calculate the Monthly Income Gap
Essential-Income Gap
Overall Monthly Gap
- Expected income covers planned expenses
- A monthly income gap may exist
- Income exceeds projected expenses
- More information is needed
11. How Might We Address an Income Gap?
- Reduce planned retirement spending
- Pay off debt before retirement
- Work longer
- Work part-time
- Increase savings before retirement
- Delay Social Security
- Delay pension or retirement income
- Use retirement-account withdrawals
- Consider contractual guaranteed income
- Use rental or business income
- Sell or downsize property
- Adjust the retirement date
- Other
12. Income Reliability Review
Rate each income source.
| Income source | Predictable | Variable | Temporary | Lifetime |
|---|---|---|---|---|
| Social Security | ||||
| Pension | ||||
| Annuity | ||||
| Retirement withdrawals | ||||
| Rental or business income | ||||
| Employment income | ||||
| Other |
13. Inflation and Purchasing Power
Identify which income sources may increase.
| Income source | Expected to increase? | How is the increase determined? |
|---|---|---|
| Social Security | __________ | |
| Pension | __________ | |
| Annuity | __________ | |
| Rental income | __________ | |
| Investment withdrawals | __________ | |
| Other | __________ |
14. Liquidity and Emergency Reserves
- Home repairs
- Vehicle replacement
- Medical or dental care
- Long-term care
- Travel
- Family support
- Taxes
- Relocation
- Other
15. Survivor-Income Planning
- Social Security survivor benefit
- Pension survivor income
- Joint-annuity income
- Life insurance
- Retirement accounts
- Other
16. Tax Planning Notes
Identify the general tax status of each source.
| Income source | Pretax | After-tax | Partly taxable | Unsure |
|---|---|---|---|---|
| Social Security | ||||
| Pension | ||||
| Traditional retirement account | ||||
| Roth account | ||||
| Annuity | ||||
| Investment income | ||||
| Rental or business income |
17. Three Retirement Stages
Expenses and income may change over time.
- Travel
- Hobbies
- Continued work
- Major purchases
- Family support
- Other
- Stable living expenses
- Healthcare
- Reduced travel
- Home maintenance
- Other
- Healthcare
- Long-term care
- Caregiving support
- Simplified finances
- Survivor planning
- Other
18. Our Retirement-Income Strategy
Complete this statement:
Our retirement-income plan will use ______________________ to cover essential expenses, ____________________________ for emergencies and short-term needs, and _______________ for potential long-term growth.
19. Action Plan
| Action | Responsible | Deadline | Done |
|---|---|---|---|
| Confirm Social Security estimates | __________ | __________ | |
| Request pension information | __________ | __________ | |
| Complete monthly retirement budget | __________ | __________ | |
| Review retirement accounts | __________ | __________ | |
| Calculate income gap | __________ | __________ | |
| Review annuity contract or proposal | __________ | __________ | |
| Review survivor income | __________ | __________ | |
| Obtain tax guidance | __________ | __________ | |
| Review beneficiaries | __________ | __________ | |
| Other | __________ | __________ |
Confirm that you have:
- Estimated retirement expenses
- Listed all expected income sources
- Recorded when each income source begins
- Reviewed Social Security options
- Reviewed pension options
- Identified retirement-account withdrawals
- Reviewed existing or proposed annuity income
- Calculated the essential-income gap
- Calculated the overall monthly gap
- Reviewed inflation concerns
- Preserved accessible emergency funds
- Considered survivor income
- Identified potential tax issues
- Considered different retirement stages
- Created a written action plan
- Scheduled the next review
© 2026 TrueWealth Leadership Development Agency. All Rights Reserved.
Educational Disclaimer: This material is provided for educational purposes only and should not be interpreted as financial, insurance, legal, tax, or investment advice. Individual circumstances vary. Consult qualified professionals before making financial or insurance decisions.
